- Home
- Home Loans
- News
- Rents plummeting in Perth, jumping in Hobart
Rents plummeting in Perth, jumping in Hobart
Renting a property has become cheaper over the past year for residents of Perth, Darwin and Brisbane.
At the same time, median rental rates have gone up in Hobart, Canberra and Darwin, according to the data from SQM Research.
Meanwhile, rents in Sydney and Adelaide have been tracking roughly in line with the national inflation rate, which is running at 2.1 per cent.
Sydney is the most expensive place to rent, followed by Canberra and Darwin.
Adelaide is the cheapest city for tenants, followed by Hobart and Perth.
Weekly rents for houses
Region | Rent | Monthly change | Annual change |
---|---|---|---|
Sydney | $734 | -1.2% | 3.0% |
Melbourne | $510 | -0.7% | 5.5% |
Brisbane | $444 | -0.7% | -1.1% |
Perth | $425 | -0.8% | -6.8% |
Adelaide | $373 | 0.3% | 0.6% |
Hobart | $367 | 1.7% | 5.6% |
Canberra | $583 | 1.4% | 11.2% |
Darwin | $529 | 0.4% | -4.8% |
All capitals | $549 | -1.1% | 2.2% |
Australia | $424 | -1.2% | 1.7% |
Weekly rents for units
Region | Rent | Monthly change | Annual change |
---|---|---|---|
Sydney | $523 | 0.4% | 3.3% |
Melbourne | $397 | 0.5% | 5.3% |
Brisbane | $369 | 0.3% | -0.9% |
Perth | $330 | -1.9% | -9.7% |
Adelaide | $289 | -0.4% | 1.8% |
Hobart | $315 | -2.0% | 13.9% |
Canberra | $424 | 0% | 3.9% |
Darwin | $397 | -3.1% | -8.3% |
All capitals | $440 | 0.2% | 2.3% |
Australia | $348 | 0.6% | 2.1% |
Disclaimer
This article is over two years old, last updated on June 16, 2017. While RateCity makes best efforts to update every important article regularly, the information in this piece may not be as relevant as it once was. Alternatively, please consider checking recent home loans articles.
Compare home loans in Australia
Product database updated 15 Nov, 2024
Fact Checked
Share this page
Get updates on the latest financial news and products
By continuing, you agree to the RateCity Privacy Policy, Terms of Use and Disclaimer.