- Home
- Home Loans
- News
- Greater Bank slashes fixed rates
Greater Bank slashes fixed rates
Greater Bank has cut its fixed mortgage rates for owner-occupiers and investors by up to 20 basis points.
The greatest rate cut was a 20-basis-point decrease in Great Rate Fixed Home Loans for new and existing owner-occupiers on a 1-year fixed term (interest only and principal and interest loans).
Greater Bank also slashed rates by 15 basis points for the Great Rate Fixed Investment Loan for 1, 4 and 5 year interest-only loan, as well as a 15 basis point decrease for the Great Rate Fixed Investment Loan for 1, 4 and 5 year principal and interest loans. These 15 basis point decreases only affect NSW, ACT & QLD borrowers.
Greater Bank joins other lenders, such as BankWest, AMP Bank and Heritage Bank, in decreasing some of their mortgage rates in the latter part of 2018.
The changes come into effect as of 17 December, 2018.
Greater Bank fixed rate changes
Product | OldĀ advertised rate | Old comparison rate | New advertised rate | New comparison rate | Rate Change |
Great Rate Fixed Home Loan (Interest Only) 1 Year | 3.99 | 4.41 | 3.79 | 4.41 | -0.2 |
Great Rate Fixed Home Loan (Interest Only) 5 Years | 4.39 | 4.43 | 4.29 | 4.43 | -0.1 |
Great Rate Fixed Home Loan (New Customer) (Interest Only) 1 Year | 3.79 | 4.39 | 3.59 | 4.39 | -0.2 |
Great Rate Fixed Home Loan (New Customers) (Interest Only) 5 Years | 4.19 | 4.35 | 4.09 | 4.35 | -0.1 |
Great Rate Fixed Home Loan (New Customers) (NSW, ACT & QLD only) 1 Year | 3.69 | 4.38 | 3.49 | 4.36 | -0.2 |
Great Rate Fixed Home Loan (New Customers) (NSW, ACT & QLD only) 5 Years | 4.09 | 4.3 | 3.99 | 4.26 | -0.1 |
Great Rate Fixed Home Loan (NSW, ACT & QLD only) 1 Year | 3.89 | 4.4 | 3.69 | 4.39 | -0.2 |
Great Rate Fixed Home Loan (NSW, ACT & QLD only) 5 Years | 4.29 | 4.38 | 4.19 | 4.34 | -0.1 |
Great Rate Fixed Investment Loan (Interest Only) (NSW, ACT & QLD only) 1 Year | 4.24 | 4.69 | 4.09 | 4.69 | -0.15 |
Great Rate Fixed Investment Loan (Interest Only) (NSW, ACT & QLD only) 2 Years | 4.29 | 4.66 | 4.19 | 4.66 | -0.1 |
Great Rate Fixed Investment Loan (Interest Only) (NSW, ACT & QLD only) 3 Years | 4.29 | 4.62 | 4.19 | 4.62 | -0.1 |
Great Rate Fixed Investment Loan (Interest Only) (NSW, ACT & QLD only) 4 Years | 4.64 | 4.71 | 4.49 | 4.71 | -0.15 |
Great Rate Fixed Investment Loan (Interest Only) (NSW, ACT & QLD only) 5 Years | 4.64 | 4.7 | 4.49 | 4.7 | -0.15 |
Great Rate Fixed Investment Loan (Principal and Interest) 1 Year (NSW, ACT & QLD only) | 4.14 | 4.67 | 3.99 | 4.66 | -0.15 |
Great Rate Fixed Investment Loan (Principal and Interest) 2 Years (NSW, ACT & QLD only) | 4.19 | 4.63 | 4.09 | 4.61 | -0.1 |
Great Rate Fixed Investment Loan (Principal and Interest) 3 Years (NSW, ACT & QLD only) | 4.19 | 4.59 | 4.09 | 4.56 | -0.1 |
Great Rate Fixed Investment Loan (Principal and Interest) 4 Years (NSW, ACT & QLD only) | 4.54 | 4.66 | 4.39 | 4.61 | -0.15 |
Great Rate Fixed Investment Loan (Principal and Interest) 5 Years (NSW, ACT & QLD only) | 4.54 | 4.65 | 4.39 | 4.59 | -0.15 |
Ultimate Fixed Investment Loan (Interest Only) (NSW, ACT & QLD only) 1 Year | 4.09 | 4.97 | 3.99 | 4.97 | -0.1 |
Ultimate Fixed Investment Loan (Interest Only) (NSW, ACT & QLD only) 2 Years | 4.09 | 4.93 | 4.04 | 4.93 | -0.05 |
Ultimate Fixed Investment Loan (Interest Only) (NSW, ACT & QLD only) 3 Years | 4.14 | 4.9 | 4.09 | 4.9 | -0.05 |
Ultimate Fixed Investment Loan (Interest Only) (NSW, ACT & QLD only) 4 Years | 4.45 | 4.96 | 4.39 | 4.96 | -0.06 |
Ultimate Fixed Investment Loan (Interest Only) (NSW, ACT & QLD only) 5 Years | 4.49 | 4.97 | 4.39 | 4.97 | -0.1 |
Ultimate Fixed Investment Loan (Principal and Interest) (NSW, ACT & QLD only) 1 Year | 3.99 | 4.86 | 3.89 | 4.85 | -0.1 |
Ultimate Fixed Investment Loan (Principal and Interest) (NSW, ACT & QLD only) 2 Years | 3.99 | 4.81 | 3.94 | 4.8 | -0.05 |
Ultimate Fixed Investment Loan (Principal and Interest) (NSW, ACT & QLD only) 3 Years | 4.04 | 4.78 | 3.99 | 4.77 | -0.05 |
Ultimate Fixed Investment Loan (Principal and Interest) (NSW, ACT & QLD only) 4 Years | 4.35 | 4.85 | 4.29 | 4.83 | -0.06 |
Ultimate Fixed Investment Loan (Principal and Interest) (NSW, ACT & QLD only) 5 Years | 4.39 | 4.85 | 4.29 | 4.81 | -0.1 |
Disclaimer
This article is over two years old, last updated on December 17, 2018. While RateCity makes best efforts to update every important article regularly, the information in this piece may not be as relevant as it once was. Alternatively, please consider checking recent home loans articles.
Compare home loans in Australia
Product database updated 15 Nov, 2024
Share this page
Get updates on the latest financial news and products
By continuing, you agree to the RateCity Privacy Policy, Terms of Use and Disclaimer.