- Home
- Term Deposits
- News
- The term deposits with the highest rates are…?
The term deposits with the highest rates are…?
Term deposits aren’t necessarily paying very high interest rates these days, but, in some circumstances, they might be a good place to park your money.
Imagine you’ve got $5,000 to invest. Shares are one option. If you pick the right stocks, they might grow in value by 10 per cent or 20 per cent over the course of a year. But if you pick the wrong stocks, they might fall in value at a similar rate.
Term deposits are another option. The downside of term deposits is that you can’t touch your money and you’re guaranteed a relatively modest return.
But those are also positives. If you can’t touch your money – you can’t fritter it away. If your return is going to be small – well, at least you’re going to get a return.
Who’s offering the highest term deposit interest rates?
Let’s say you do, indeed, decide to invest your hypothetical $5,000 in a term deposit.
There are dozens of banks, credit unions and building societies to choose from, so which do you select?
To help you out, RateCity has conducted an analysis of the market for one-year term deposits, two-year term deposits and three-year deposits.
It turns out that the highest term deposit rates in Australia are being offered by smaller institutions.
One-year term deposits ($5,000)
Lender | Interest rate | Final total |
---|---|---|
Arab Bank Australia | 2.85% | $5,142.50 |
Teachers Mutual Bank | 2.80% | $5,140 |
UniBank | 2.80% | $5,140 |
Bank of Sydney | 2.76% | $5,138 |
Australian Unity | 2.75% | $5,137.50 |
G&C Mutual Bank | 2.75% | $5,137.50 |
ME Bank | 2.75% | $5,137.50 |
Bank Australia | 2.70% | $5,135 |
CUA | 2.70% | $5,135 |
People’s Choice Credit Union | 2.70% | $5,135 |
RACQ Bank | 2.70% | $5,135 |
Two-year term deposits ($5,000)
Lender | Interest rate | Final total |
---|---|---|
G&C Mutual Bank | 3.00% | $5,300 |
Teachers Mutual Bank | 2.90% | $5,290 |
UniBank | 2.90% | $5,290 |
Police Bank | 2.90% | $5,290 |
Bank Australia | 2.80% | $5,280 |
ME Bank | 2.80% | $5,280 |
RACQ Bank | 2.80% | $5,280 |
Regional Australia Bank | 2.80% | $5,280 |
Three-year term deposits ($5,000)
Lender | Interest rate | Final total |
---|---|---|
Australian Unity | 3.00% | $5,450 |
RACQ Bank | 3.00% | $5,450 |
Teachers Mutual Bank | 3.00% | $5,450 |
UniBank | 3.00% | $5,450 |
People’s Choice Credit Union | 2.90% | $5,435 |
Police Bank | 2.90% | $5,435 |
Bank Australia | 2.85% | $5,427.50 |
ME Bank | 2.85% | $5,427.50 |
Australian Military Bank | 2.80% | $5,420 |
Bank First | 2.80% | $5,420 |
G&C Mutual Bank | 2.80% | $5,420 |
Horizon Credit Union | 2.80% | $5,420 |
QBank | 2.80% | $5,420 |
Disclaimer
This article is over two years old, last updated on April 8, 2019. While RateCity makes best efforts to update every important article regularly, the information in this piece may not be as relevant as it once was. Alternatively, please consider checking recent term deposits articles.
Compare term deposits
Product database updated 26 Nov, 2024
Share this page
Get updates on the latest financial news and products
By continuing, you agree to the RateCity Privacy Policy, Terms of Use and Disclaimer.