- Home
- Home Loans
- News
- St George changes mortgage interest rates
St George changes mortgage interest rates
St George Bank has made a series of changes to its fixed home loans, with some home loan rates going up and others going down.
Owner-occupiers paying principal and interest have seen their fixed-rate mortgages increase by between 0.04 percentage points and 0.10 percentage points.
Owner-occupiers with interest-only mortgages have copped increases of up to 25 basis points.
Investors paying principal and interest have seen their mortgage interest rates climb by 10 to 30 basis points.
For investors with interest-only home loans, mortgage rates have fallen by 4 basis points for some borrowers and jumped by 10 basis points for others.
Owner-occupiers – principal and interest
Standard fixed rate | 1-year fixed | 2-year fixed | 3-year fixed | 4-year fixed | 5-year fixed |
---|---|---|---|---|---|
Old rate | 4.14% | 4.00% | 4.09% | 4.44% | 4.44% |
New rate | 4.24% | 4.04% | 4.14% | 4.54% | 4.54% |
Change | +10 points | +4 points | +5 points | +10 points | +10 points |
Owner-occupiers – interest-only
Standard fixed rate | 1-year fixed | 2-year fixed | 3-year fixed | 4-year fixed | 5-year fixed |
---|---|---|---|---|---|
Old rate | 4.64% | 4.39% | 4.49% | 4.79% | 4.99% |
New rate | 4.64% | 4.49% | 4.60% | 5.04% | 5.24% |
Change | +0 points | +10 points | +11 points | +25 points | +25 points |
Investors – principal and interest
Standard fixed rate | 1-year fixed | 2-year fixed | 3-year fixed | 4-year fixed | 5-year fixed |
---|---|---|---|---|---|
Old rate | 4.34% | 4.14% | 4.34% | 4.74% | 4.74% |
New rate | 4.64% | 4.34% | 4.44% | 5.04% | 5.04% |
Change | +30 points | +20 points | +10 points | +30 points | +30 points |
Investors – interest-only
Standard fixed rate | 1-year fixed | 2-year fixed | 3-year fixed | 4-year fixed | 5-year fixed |
---|---|---|---|---|---|
Old rate | 4.84% | 4.64% | 4.64% | 5.24% | 5.24% |
New rate | 4.84% | 4.60% | 4.69% | 5.34% | 5.34% |
Change | +0 points | -4 points | +5 points | +10 points | +10 points |
Disclaimer
This article is over two years old, last updated on March 10, 2018. While RateCity makes best efforts to update every important article regularly, the information in this piece may not be as relevant as it once was. Alternatively, please consider checking recent home loans articles.
Compare home loans in Australia
Product database updated 13 Nov, 2024
Share this page
Get updates on the latest financial news and products
By continuing, you agree to the RateCity Privacy Policy, Terms of Use and Disclaimer.