- Home
- Home Loans
- News
- Top 10 regions Aussies are moving to
Top 10 regions Aussies are moving to
They say the grass is always greener, and for the growing number of Aussies making the move out of capital cities this might just be a few kilometres outside of them.
CoreLogic has analysed regional population and migration data for 2016-17, helping to paint a picture of where people who are migrating away from capital cities are moving to.
According to CoreLogic Head Researcher, Cameron Kusher, the data shows that overall “a significant number of those people that moved away from a capital city over the past financial year moved to an area adjacent to the capital city”.
“Some of these are coastal/lifestyle markets while also being locations where housing is more affordable.
“The reality is the reasons for moving to these locations likely vary somewhat from one in which the residents are seeking more affordable housing or one in which residents are looking for a sea change/treechange,” said Mr Kusher.
Top 10 regions for people leaving Sydney
Region of Arrival | State | Number of Arrivals |
Newcastle and Lake Macquarie | NSW | 5,502 |
Illawarra | NSW | 5,301 |
Australian Capital Territory | ACT | 5,219 |
Gold Coast | QLD | 5,179 |
Mid North Coast | NSW | 4,484 |
Southern Highlands and Shoalhaven | NSW | 4,435 |
Hunter Valley exc. Newcastle | NSW | 3,997 |
Central West | NSW | 3,647 |
Melbourne – Inner | VIC | 3,511 |
Melbourne – West | VIC | 3,098 |
Top 10 regions for people leaving Melbourne
Region of Arrival | State | Number of Arrivals |
Latrobe – Gippsland | VIC | 7,259 |
Geelong | VIC | 6,894 |
Hume | VIC | 3,824 |
Bendigo | VIC | 3,375 |
Ballarat | VIC | 3,368 |
Gold Coast | QLD | 2,475 |
Australian Capital Territory | ACT | 2,454 |
Shepparton | VIC | 2,128 |
North West | VIC | 1,755 |
Sunshine Coast | QLD | 1,524 |
Top 10 regions for people leaving Brisbane
Region of Arrival | State | Number of Arrivals |
Gold Coast | QLD | 8,834 |
Sunshine Coast | QLD | 6,687 |
Wide Bay | QLD | 4,100 |
Toowoomba | QLD | 2,324 |
Central Queensland | QLD | 2,244 |
Melbourne – Inner | VIC | 2,216 |
Darling Downs – Maranoa | QLD | 1,998 |
Townsville | QLD | 1,949 |
Richmond – Tweed | NSW | 1,882 |
Australian Capital Territory | ACT | 1,739 |
Top 10 regions for people leaving Adelaide
Region of Arrival | State | Number of Arrivals |
South Australia – South East | SA | 3,741 |
Barossa – Yorke – Mid North | SA | 2,427 |
Melbourne – Inner | VIC | 1,481 |
Melbourne – West | VIC | 1,212 |
South Australia – Outback | SA | 1,176 |
Australian Capital Territory | ACT | 968 |
Melbourne – South East | VIC | 929 |
Darwin | NT | 850 |
Gold Coast | QLD | 750 |
Sydney – Parramatta | NSW | 570 |
Top 10 regions for people leaving Perth
Region of Arrival | State | Number of Arrivals |
Bunbury | WA | 4,403 |
Western Australia – Wheat Belt | WA | 3,904 |
Western Australia – Outback (North) | WA | 3,130 |
Western Australia – Outback (South) | WA | 2,649 |
Melbourne – Inner | VIC | 2,357 |
Melbourne – West | VIC | 1,440 |
Darwin | NT | 1,173 |
Melbourne – South East | VIC | 1,065 |
Gold Coast | QLD | 975 |
Australian Capital Territory | ACT | 923 |
Top 10 regions for people leaving Hobart
Region of Arrival | State | Number of Arrivals |
South East | TAS | 1,007 |
Launceston and North East | TAS | 477 |
Melbourne – Inner | VIC | 356 |
West and North West | TAS | 344 |
Melbourne – West | VIC | 237 |
Gold Coast | QLD | 237 |
Melbourne – South East | VIC | 177 |
Australian Capital Territory | ACT | 161 |
Sunshine Coast | QLD | 127 |
Melbourne – North East | VIC | 109 |
Top 10 regions for people leaving Darwin
Region of Arrival | State | Number of Arrivals |
Northern Territory – Outback | NT | 948 |
Townsville | QLD | 467 |
Gold Coast | QLD | 413 |
Cairns | QLD | 410 |
Melbourne – West | VIC | 398 |
Perth – South West | WA | 379 |
Sunshine Coast | QLD | 351 |
Australian Capital Territory | ACT | 344 |
Ipswich | QLD | 330 |
Adelaide – North | SA | 321 |
Top 10 regions for people leaving Canberra
Region of Arrival | State | Number of Arrivals |
Capital Region | NSW | 3,273 |
Melbourne – Inner | VIC | 837 |
Sydney – City and Inner South | NSW | 615 |
Sydney – North Sydney and Hornsby | NSW | 583 |
Melbourne – West | VIC | 556 |
Gold Coast | QLD | 492 |
Sydney – Inner South West | NSW | 436 |
Sydney – Parramatta | NSW | 420 |
Sydney – Eastern Suburbs | NSW | 414 |
Sydney – Inner West | NSW | 405 |
Disclaimer
This article is over two years old, last updated on May 14, 2018. While RateCity makes best efforts to update every important article regularly, the information in this piece may not be as relevant as it once was. Alternatively, please consider checking recent home loans articles.
Compare home loans in Australia
Product database updated 15 Nov, 2024
Share this page
Get updates on the latest financial news and products
By continuing, you agree to the RateCity Privacy Policy, Terms of Use and Disclaimer.