- Home
- Home Loans
- News
- The lenders that are cutting home loan rates so far
The lenders that are cutting home loan rates so far
More than 50 lenders have committed to reducing variable rates on home loans, three days after the Reserve Bank of Australia slashed the official cash rate to a new record low of 0.50 per cent.
Of the 55 that have announced rate cuts, 47, including the big four, intend to pass on the full cut of 0.25 basis points, likely due to political pressure from Prime Minister Scott Morrison.
This is in stark contrast to the previous cut in October 2019, where only 16 of the 66 lenders that lowered their rates passed on the full cut.
After the October cut, the big four banks only passed on an average of 0.14 per cent to their owner-occupier customers on variable rate loans, RateCity research shows. This average dropped from 0.21 per cent after the July cut and 0.22 per cent following the June cut.
Notably, several banks intend to pass on a cut of 0.25 per cent or more for investor customers only, suggesting some lenders may be ramping up efforts to chase business from investors.
For example, ANZ has announced it will pass on the full cut to owner-occupiers but a bigger cut of 0.35 per cent for investors on interest-only mortgages.
- Has your lender announced rate cuts yet? Keep track of rate changes with our RateCity Rate Tracker.
The lenders that have announced cuts to owner-occupier home loan rates
Lender | Rate cut for variable home loans (%) | Notes | Date effective |
86 400 | -0.25 | March 4th | |
Adelaide Bank | -0.25 | March 27th | |
AMP Bank | -0.25 | March 13th | |
ANZ | -0.25 | -0.25 for owner-occupier P&I and interest-only, plus investor P&I | March 13th |
Athena Home Loans | -0.25 | March 3rd | |
Australian Military Bank | -0.25 | March 26th | |
Auswide Bank | -0.25 | March 5th and 27th (depending on loan) | |
Bank Australia | -0.25 | March 24th | |
Bank First | -0.25 | March 25th | |
Bank of Melbourne | -0.25 | March 17th | |
Bank of Queensland | -0.17 | April 3rd | |
BankSA | -0.25 | March 17th | |
BankVic | -0.25 | March 5th | |
Bankwest | -0.25 | March 18th | |
BCU | -0.25 | March 1st | |
Bendigo Bank | -0.25 | March 27th | |
Citi | -0.25 | March 24th | |
Coastline Credit Union | -0.25 | March 1st | |
Commonwealth Bank of Australia | -0.25 | March 24th | |
Community First Credit Union | -0.10 | March 30th | |
CUA | -0.25 | March 24th | |
Defence Bank | -0.25 | March 12th | |
Firstmac | -0.25 | Existing customers only | March 26th |
Freedom Lend | -0.25 | -0.25 in general, -0.20 for special loans | March 3rd |
Greater Bank | -0.25 | Existing customers only | March 23rd |
Heritage Bank | -0.20 | March 25th | |
Homestar Finance | -0.25 | March 3rd | |
HSBC | -0.25 | March 23rd | |
Hume Bank | -0.20 | Existing customers only | March 18th |
Hunter United | -0.15 | March 13th | |
IMB Bank | -0.25 | March 24th | |
ING | -0.25 | March 18th | |
Liberty Financial | -0.25 | March 24th | |
loans.com.au | -0.25 | Existing customers only | March 26th |
Macquarie Bank | -0.25 | March 19th | |
ME Bank | -0.25 | Existing customers only | March 26th |
MyState Bank | -0.25 | March 31st | |
NAB | -0.25 | March 13th | |
Newcastle Permanent | -0.25 | March 24th | |
P&N Bank | -0.25 | March 20th | |
People's Choice Credit Union | -0.25 | Existing members only | March 17th |
Pepper Money | -0.25 | Existing customers only | March 16th |
Qudos Bank | -0.25 | March 23rd | |
RACQ Bank | -0.17 | TBC | |
RAMS | -0.25 | March 17th | |
Reduce Home Loans | -0.25 | TBC for existing customers | March 3rd |
Resimac | -0.25 | Existing customers only | March 26th |
St George Bank | -0.25 | March 17th | |
Suncorp Bank | -0.25 | March 20th | |
The Capricornian | -0.20 | Cut applies to Standard Variable Loans only | March 23rd |
The Mutual | -0.25 | March 16th | |
UBank | -0.25 | April 3rd | |
Virgin Money | -0.17 | April 3rd | |
Westpac | -0.25 | March 17th | |
Yard | -0.25 | March 5th |
*Data correct as of 3pm, March 6th 2020.
Disclaimer
This article is over two years old, last updated on March 6, 2020. While RateCity makes best efforts to update every important article regularly, the information in this piece may not be as relevant as it once was. Alternatively, please consider checking recent home loans articles.
Compare home loans in Australia
Product database updated 16 Nov, 2024
Share this page
Get updates on the latest financial news and products
By continuing, you agree to the RateCity Privacy Policy, Terms of Use and Disclaimer.